

... Brand New with Full One Year Manufacturer's Warranty ...
![]() |
| ONLY $49 each... that’s over $100 LESS than the cost of a new Apple iPod Nano |
True 4GB Flash Memory Chip by Samsung... the most reliable flash memory in the world! |
Beautiful 1.8" Full Color 262,000 TFT-LCD Display with 360-degree viewing angle |
Listen to Thousands of your favorite Tunes • No time to read... Listen to Audio Books |
Watch your favorite Movies, TV Shows and PodCasts • View Photos and Pictures |
You can even Listen and Record your favorite Tunes on Stereo FM Radio• |
Built-in Voice Recorder and Player • Built-in MicroPhone• |
| This is NOT a Nano but a High Quality 3rd Party MultiMedia Player that looks and sounds EXACTLY like Apple’s 4th Generation Nano but provides many more features NOT found on the Apple iPod Nano! And think about this... You could buy 2 of these players and STILL have $50 to $60 cash in your pocket for what it would cost you to buy just ONE (1) Apple iPod Nano! |
|
| 4 Colors to Choose from... Black, Blue, Purple, Pink |
| ... and don't forget ... Full One Year Manufacturer’s Warranty! |
More Features and Specs |
|||||||||||||||||
Capacity |
|||||||||||||||||
• 4GB... Holds up to 1,000 songs, up to 3,500 photos or up to 3 hours (4GB) of video |
|||||||||||||||||
1GB = 1 billion bytes; actual formatted capacity less. |
|||||||||||||||||
Music capacity based on 4 minutes per song... 128-Kbps AAC encoding; actual capacity varies by content. |
|||||||||||||||||
Video capacity based on H.264 1.5-Mbps video at 640-by-480 resolution combined with 128-Kbps audio; actual capacity varies by content. |
|||||||||||||||||
| Memory and Chip Quality | |||||||||||||||||
• 4GB flash memory chip by Samsung... the most reliable flash memory in the world! |
|||||||||||||||||
• True 4GB flash memory... not hacked or modified memory |
|||||||||||||||||
| Display | |||||||||||||||||
| • Beautiful 1.8" TFT Screen with 262,000 true-color display | |||||||||||||||||
| Audio | |||||||||||||||||
| • Supports MP1, MP2, MP3, WMA, WMV, ASF and WAV audio format | |||||||||||||||||
| • 7 EQ Presets: Normal, Rock, Pop, Classic, Soft, Jazz and DBB | |||||||||||||||||
| • 7 Play Modes: Normal, Repeat one, Folder, Repeat folder, Repeat all, Random, Intro | |||||||||||||||||
| • Display ID3 Song Titles | |||||||||||||||||
| • Display Song Lyrics | |||||||||||||||||
| • MP3, WMA, WMV and ASF... | |||||||||||||||||
| • MP3 bit rate: 8Kbps - 320Kbps | |||||||||||||||||
| • WMA, WMV and ASF bit rate: 5Kbps - 384Kbps | |||||||||||||||||
| • Frequency response: 20Hz - 20KHz | |||||||||||||||||
| • Signal to noise ratio: >85dB | |||||||||||||||||
| • Distortion: <0.05% | |||||||||||||||||
| • FM radio signal to noise ratio: >45dB | |||||||||||||||||
| Video | |||||||||||||||||
| • Supports MP3, WMA and MTV music play format | |||||||||||||||||
| • Supports AMV Format — Easily convert AVI, ASF, WMV, MPG, MPEG, DAT, RM, RAM, | |||||||||||||||||
| • RMVB, MOV (QuickTime), VOB and SWF files with provided software | |||||||||||||||||
| Photo / Picture Viewer | |||||||||||||||||
| • Supports JPG, GIF and BMP | |||||||||||||||||
| E-Book | |||||||||||||||||
| • Supports .txt file format | |||||||||||||||||
| USB Data Storage | |||||||||||||||||
| • Great to use as a Portable USB Drive | |||||||||||||||||
| • High Capacity 4GB Samsung flash memory chip | |||||||||||||||||
| • Easy transfer of files via USB port on computer | |||||||||||||||||
| • Super fast data transfer via USB 2.0 | |||||||||||||||||
| FM Radio | |||||||||||||||||
| • Built-in Stereo FM Radio (frequency range: 87-108MHz) | |||||||||||||||||
| • Preset up to 20 radio stations | |||||||||||||||||
| • FM Internal Recorder (record what you hear on radio) | |||||||||||||||||
| Additional features | |||||||||||||||||
| • Built-in voice record and play (35 hours of voice recording) | |||||||||||||||||
| • Built-in microphone, save in WAV or ACT format - Supports real digital A-B replay | |||||||||||||||||
| • GUI (Graphic User Interface) Menu - Vivid animation menu makes it easy to operate | |||||||||||||||||
| • Supports firmware upgrades from website | |||||||||||||||||
| Additional functions | |||||||||||||||||
| • Calendar | |||||||||||||||||
| • Time display | |||||||||||||||||
| • Sleep timer or power off time mode | |||||||||||||||||
| • Private space disk mode | |||||||||||||||||
| Headphones | |||||||||||||||||
| • High quality stereo earphones | |||||||||||||||||
| • Output power: 10mWx2@32Ohm | |||||||||||||||||
| • Audio connector: 3.5mm stereo headphone jack | |||||||||||||||||
| System requirements | |||||||||||||||||
| • Plug n' Play Windows SE/ME/2000/XP/Vista... No Driver Needed! | |||||||||||||||||
| • Windows 98 requires installation of drivers from supplied CD | |||||||||||||||||
| • Plug n' Play Mac OS 10.1 or higher... No Driver Needed! | |||||||||||||||||
| • Plug n' Play Linux 2.4.2 or higher... No Driver Needed! | |||||||||||||||||
| Languages | |||||||||||||||||
| • Supports English, Japanese, Korean, French, German, Italian, Spanish, Portuguese, | |||||||||||||||||
| • Dutch, Swedish, Hungarian, Czech, Russian, Thai, and Chinese | |||||||||||||||||
| Environmental requirements | |||||||||||||||||
| • Operating temperature: 23° to 104° F (-5° to 40° C) | |||||||||||||||||
| • Maximum operating altitude: 10,000 feet (3000 m) | |||||||||||||||||
| Power and battery | |||||||||||||||||
| • Built-in lithium-ion battery rechargeable via USB to computer or power adapter | |||||||||||||||||
| • Music playback time: Up to 5 hours when fully charged | |||||||||||||||||
| • Video playback time: Up to 3 hours when fully charged | |||||||||||||||||
| • Fast-charge time: about 1.5 hours (charges up to 80% of battery capacity) | |||||||||||||||||
| • Full-charge time: about 3 hours | |||||||||||||||||
| Size and weight | |||||||||||||||||
| • Height: 3.7 inches (94 mm) | |||||||||||||||||
| • Width: 1.6 inches (40.6 mm) | |||||||||||||||||
| • Depth: 0.3 inch (76.2 mm) | |||||||||||||||||
| • Weight: 1.74 ounces (60 grams) | |||||||||||||||||
| In the box | |||||||||||||||||
| • 4GB MP4 Player | |||||||||||||||||
| • Stereo Earphones | |||||||||||||||||
| • USB 2.0 Data Transfer Cable | |||||||||||||||||
| • Charger | |||||||||||||||||
| • User Manual | |||||||||||||||||
| Colors available | |||||||||||||||||
| • Black, Blue, Purple, Pink | |||||||||||||||||
| Warranty | |||||||||||||||||
| • Full ONE Year Manufacturer's Warranty | |||||||||||||||||
| Standard Certification | |||||||||||||||||
| • CE, Rohs and FCC Approved for safe and reliable performance | |||||||||||||||||
| Payment Information | |||||||||||||||||
| PayPal | |||||||||||||||||
|
|||||||||||||||||
| Shipping Information | |||||||||||||||||
|
|||||||||||||||||
| • Your order will be shipped within 24 hours of receiving your PayPal payment... Guaranteed! If you paid by | |||||||||||||||||
| • Money Order or Cashier's Check, we will ship your order once your payment has cleared. | |||||||||||||||||
| • Shipping insurance is optional but is strongly recommended. The cost to insure this item for it's sale | |||||||||||||||||
| • value is $2.65. Please note... if you choose not to insure your package... we are not responsible for it's | |||||||||||||||||
| • delivery once we pass it on to the carrier. | |||||||||||||||||
| • We ship 6 days a week (Mon-Sat) excluding USPS holidays. | |||||||||||||||||
| • A shipping notification with tracking number will be emailed to you once your order has been shipped. | |||||||||||||||||
| • Please note there is no tracking number for international orders. | |||||||||||||||||
| • Please note... the delivery times mentioned above are only estimates as published on the USPS website... | |||||||||||||||||
| • however the USPS does not provide any guarantee as to the delivery time. | |||||||||||||||||
| • We are not responsible for any customs duty incurred at foreign customs. | |||||||||||||||||
| • Customers outside of the USA will be responsible for any Customs Fees, Import Taxes or Duties. Please | |||||||||||||||||
| • recognize that delays sometimes happen when items pass through customs. We will not be held | |||||||||||||||||
| • responsible for any items that are delayed at Customs. | |||||||||||||||||
| • We offer combine shipping for multiple purchases. The combined shipping rule is: The S/H charge of the | |||||||||||||||||
| • item with the highest shipping, plus 75% of the S/H charge of each item thereafter. | |||||||||||||||||
| Warranty and Return Policy | |||||||||||||||||
| Customer Satisfaction is Our #1 Priority! | |||||||||||||||||
All of our products come with a full one year manufacturer's warranty valid from the date of purchase. Warranty does NOT cover misuse or negligent in handling and excludes breakables such as lens or LCD and normal wear and tear. We will not be responsible for any compatibility issues. In the event your item becomes defective, arrange to ship the item back to us. Refunds must be requested within 7 days of receipt as confirmed by tracking... No Exceptions! If you are not satisfied with your purchase, arrange to ship the purchase back to us within 7 days of original receipt of the item for an exchange or refund on the purchase price... a 15% restocking fee may apply. The purchase must be received in original resalable condition with all accessories and packaging included. Charges will apply for all missing parts. Shipping and handling will not be refunded. |
|||||||||||||||||
| Contact Us | |||||||||||||||||
| For more information... please feel free to email us at CustomerService@AspenBestBuyNetwork.com. We will respond within 24 hours or less... Guaranteed! | |||||||||||||||||